Advantages
Click here for
more information on the Xip Controller Specifications
Click
here to download the Xip Controller Datasheet Product Comparison - Xip-14 compared to the e-Twinax Model 4693 and 4610 /4614See the chart below to see how the Xip-14 compares to the e-Twinax Controller Models 4693, 4610 or 4614.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES | BENEFITS |
| Investment Protection | When installing an Ethernet LAN that is attached to an AS/400–iSeries, reliable Twinax displays and IPDS/SCS printers can operate in the new Ethernet environment maintaining the usefulness of the equipment |
| Eliminates the Need for Twinax Work Station Controller | A significant saving is realized by installing an I-O Xip Twinax Controller instead of an expensive IBM Twinax Work Station Controller |
| No IBM Remote Controller Required | When remote access to an AS/400–iSeries is required, an expensive IBM or IBM compatible remote controller is replaced by an economical I–O Xip Controller |
| No Leased Lines or Expensive Modems | When communicating to a remote site, there is no need to spend valuable resources on high-priced leased lines and special modems. |
| No Re-cabling | The I-O Xip allows Twinax displays and printers to be connected to existing Twinax or twisted pair cabling eliminating the expense of re-cabling |
| Multiple Protocols | Supports the auto configuring TN5250e and AnyNet for remote locations or SNA for a local attachment |
| Multiple Host | Supports up to 4 hosts |
| Multiple Sessions | Up to 4 sessions per physical device address can be configured – Up to 56 logical sessions supported |
Click here for
more information on the Xip Controller
|
Item Number |
DESCRIPTION |
|
IO-XIP7 |
XIP-7 Twinax Controller -
Supports up to 7 Twinax Devices |
|
IO-XIP14 |
XIP-14 Twinax Controller -
Supports up to 14 Twinax Devices |
|